close

Dialysis Membrane / Tubing

1 roll
⬥ No need to boil before use!
Just soak the tubing in distilled water for 15-20 minutes until it turns soft.
⬥ Determine the MWCO of dialysis membranes by one half of the molecular weight of target molecules being retained.
M W C OFlat WidthVol/cmLengthCatalog Number
3.5 KDa25 mm2.02 mL30 m5030-25
44 mm6.16 mL5030-44
55 mm9.63 mL5030-55
6 – 8 KDa25 mm2.02 mL30 m8030-25
34 mm3.81 mL8030-34
44 mm6.16 mL8030-44
55 mm9.63 mL8030-55
12 – 14 KDa25 mm2.02 mL30 m1430-25
32 mm3.15 mL1430-32
40 mm4.91 mL1430-40
 

 Every box of dialysis membrane comes with 2 clamps. 

Add to Cart success