⬥
No need to boil before use! Just soak the tubing in distilled water for 15-20 minutes until it turns soft.
⬥
Determine the MWCO of dialysis membranes by one half of the molecular weight of target molecules being retained.| M W C O | Flat Width | Vol/cm | Length | Catalog Number |
| 3.5 KDa | 25 mm | 2.02 mL | 30 m | 5030-25 |
| 44 mm | 6.16 mL | 5030-44 |
| 55 mm | 9.63 mL | 5030-55 |
| 6 – 8 KDa | 25 mm | 2.02 mL | 30 m | 8030-25 |
| 34 mm | 3.81 mL | 8030-34 |
| 44 mm | 6.16 mL | 8030-44 |
| 55 mm | 9.63 mL | 8030-55 |
| 12 – 14 KDa | 25 mm | 2.02 mL | 30 m | 1430-25 |
| 32 mm | 3.15 mL | 1430-32 |
| 40 mm | 4.91 mL | 1430-40 |
★ Every box of dialysis membrane comes with 2 clamps. ★